INTRODUCTION
The product is suitable for phase separation of grinding process in ore dressing plant.
ADVANTAGES
Magnetic system is manufactured by materials with high remanence and high coercive force, which has the good ability to resist de magneti- zation, and the demagnetization shall not exceed 5% in eight years.
The magnetic isolation between magnetic system and spindle can ensure the magnetic field to the
shaft, and ensure the safe operation of the bearing.
It has row of silt institutions on both sides of the tub, which can facilitate cleaning sedimentation in the tub.
PARAMETER
| Model | Diameter (mm) | Length (mm) | Speed (r/min) | Capacity (t/h) | Capacity (m³/h) | Dimensions (L×W×H) (mm) | Power (kW) |
| CTB-712 | 750 | 1200 | 35 | 10-15 | 30-80 | 2330×1770×1280 | 3 |
| CTB-718 | 750 | 1800 | 35 | 20-35 | 50-120 | 2930×1770×1280 | 3.1 |
| CTB-918 | 900 | 1800 | 28 | 25-40 | 80-150 | 3095×1769×1465 | 4 |
| CTB-924 | 900 | 2400 | 28 | 40-55 | 120-190 | 3695×1769×1465 | 4 |
| CTB-1015 | 1050 | 1500 | 21 | 35-50 | 110-180 | 2815×1999×1565 | 5.5 |
| CTB-1018 | 1050 | 1800 | 21 | 45-60 | 130-200 | 3115×1999×1565 | 5.5 |
| CTB-1021 | 1050 | 2100 | 21 | 50-70 | 150-240 | 3415×1999×1565 | 5.5 |
| CTB-1024 | 1050 | 2400 | 21 | 60-80 | 160-280 | 3715×1999×1565 | 5.5 |
| CTB-1027 | 1050 | 2700 | 21 | 70-90 | 180-320 | 4015×1999×1565 | 7.5 |
| CTB-1030 | 1050 | 3000 | 21 | 80-120 | 240-400 | 4315×1999×1565 | 7.5 |
| CTB-1218 | 1200 | 1800 | 19 | 60-75 | 160-260 | 3150×2300×1940 | 5.5 |
| CTB-1224 | 1200 | 2400 | 19 | 80-110 | 240-380 | 3750×2300×1940 | 7.5 |
| CTB-1230 | 1200 | 3000 | 19 | 100-140 | 260-460 | 4350×2300×1940 | 11 |
| CTB-1236 | 1200 | 3600 | 19 | 120-160 | 300-550 | 5235×2300×1940 | 15 |
| CTB-1240 | 1200 | 4000 | 19 | 130-180 | 340-600 | 5635×2300×1940 | 15 |
| CTB-1245 | 1200 | 4500 | 19 | 140-190 | 380-660 | 6135×2300×1940 | 18.5 |
| CTB-1540 | 1500 | 4000 | 15 | 160-220 | 400-700 | 5960×2600×2420 | 22 |
| CTB-1545 | 1500 | 4500 | 15 | 180-250 | 450-800 | 6465×2600×2420 | 22 |
| CTB-1550 | 1500 | 5000 | 15 | 200-280 | 500-900 | 6965×2600×2420 | 30 |
common problem
online order
If you are interested in our company's mineral processing equipment, please fill out the contact form below
- CTS Series Perm-magnetic R
- CTBSeries Perm-magnetic Ro
- SF-type Flotation Machine
- Vibrating Screen
- Vibrating Feeder
- Series Multiple Cylinder H
- Pulse jet bag dust collect
- Powder separator
- Screw conveyor
- Bucket elevator
- Mobile screening plant
- Mobile sand making plant
- Mobile cone crushing plant
- Mobile impact crushing pla
- Mobile jaw crushing plant
sales call
+86-13373916823
Email
Our professional manufacturers recommend stone production line equipment, machine-made sand production equipment, mineral processing equipment, industrial milling equipment, and more. Welcome to consult.
products
View more products















