





- output:190t/h
- Feed size:
- Motor power:90kw







If your aggregate or mining business demand is not only big capacity and fi rst-class product quality but also low operating cost, high utiliza- tion of source and easy maintainen ce, you will find that crusher is optimized for your needs. As a kind of energy efficient product, it can be efficiently applied to various crushing processes with full automation control.

·High performance & Great Compressive Capacity
Cone crushers incorporate eccentricity, cavity and equipment motion parameters together, greatly improving the final products quality, production capacity and efficiency.
·Multiple Cavities for Various Process Requirements
A variety of cavity type, a large crushing ratio and flexible change of eccentricity guarantee the most reasonable solution for a wide variety of crushing processes.
·Full Automatic Control
Full automatic control system provides manual control, consistent discharging control, consistent power control and other kinds of operating mode for users to choose.
·Easy maintenance & Low operation cost
All the maintenance work can be completed after removing the upper frame, which not only makes the device inspection and maintenance easier but also reduces the maintenance cost.
Dust and other unwanted particles can be prevented from entering the cavity by ensuring that the cavity 's inner pressure is always higher than its external pressure . Thus, the damage of bearings and mainte- nance work is reduced. The life cycle of lubricating oil and device are extended.

PARAMETER
| Model | Cavity | Feed Opening (mm) |
Min. Discharge Opening (mm) |
Capacity (t/h) |
Nominal Power (kW) |
Overall Dimensions (mm) |
| SC100 | EC | 240 | 22 | 85-170 | 90 | 1550×1575×2545 |
| SC100 | MC | 200 | 19 | 70-130 | 90 | 1550×1575×2545 |
| SC100 | F | 135 | 10 | 45-115 | 90 | 1550×1575×1965 |
| SC100 | MF | 65 | 8 | 35-80 | 90 | 1550×1575×1965 |
| SC100 | EF | 35 | 4 | 27-60 | 90 | 1550×1575×1965 |
| SC160 | EC | 360 | 25 | 120-345 | 132 | 1875×1920×3195 |
| SC160 | MC | 300 | 22 | 105-305 | 132 | 1875×1920×3195 |
| SC160 | C | 235 | 19 | 90-275 | 132 | 1875×1920×3195 |
| SC160 | F | 185 | 13 | 66-210 | 132 | 1875×1920×2400 |
| SC160 | MF | 90 | 10 | 65-165 | 132 | 1875×1920×2400 |
| SC160 | EF | 50 | 6 | 48-105 | 132 | 1875×1920×2400 |
| SC250 | EC | 450 | 35 | 255-605 | 220 | 2100×2320×4096 |
| SC250 | MC | 400 | 29 | 215-515 | 220 | 2100×2320×4096 |
| SC250 | C | 300 | 25 | 190-490 | 220 | 2100×2320×4096 |
| SC250 | F | 215 | 16 | 110-395 | 220 | 2100×2320×2780 |
| SC250 | MF | 110 | 13 | 115-340 | 220 | 2100×2320×2780 |
| SC250 | EF | 70 | 8 | 90-255 | 220 | 2100×2320×2780 |
| SC315 | EC | 560 | 41 | 335-1050 | 315 | 2380×2735×4630 |
| SC315 | MC | 500 | 38 | 305-895 | 315 | 2380×2735×4630 |
| SC315 | F | 275 | 16 | 170-665 | 315 | 2380×2735×3265 |
| SC315 | MF | 135 | 16 | 190-505 | 315 | 2380×2735×3265 |
| SC315 | EF | 65 | 13 | 205-320 | 315 | 2380×2735×3265 |
| SC560 | F | 300 | 22 | 430-1515 | 560 | 3780×2341×4531 |
| SC560 | MF | 155 | 19 | 380-1375 | 560 | 3780×2341×4531 |
| SC560 | EF | 80 | 10 | 270-775 | 560 | 3780×2341×4531 |
Note: EC=Extra Coarse, MC=Medium Coarse,C=Coarse,F=Fine,MF=Medium Fine, EF=Extra Fine