





- output: Overflow32-800t/d
- Feed size:/
- Motor power:4-33kw






Spiral Classifier also can be called spiral separator,screw classifier or screw separator.It is made up a closed-loop with ball mill,allows the fine ore to float in the water,while coarse ore sinks to the bottom,and widely used in the separation for metal ore-dressing,non-metal ore-dressing and other operations with ball.
| Model | Diameter of screw (mm) | Speed of screw (r/min) | Capacity(t/d) | Slope(°) | Driving motor | Lifting motor | Dimension(mm) (L×W×H) | Weight (t) |
|
| Returned sand(t/d) | Overflow(t/d) | Power(kw) | Power(kw) | ||||||
| FLG-508 | 508 | 8-12 | 140-260 | 32 | 14-18 | 4 | / | 5340×680×1274 | 2.2 |
| FLG-750 | 750 | 6-10 | 250-570 | 65 | 14-18 | 5.5 | / | 6270×1240×1584 | 3.8 |
| FLG-915 | 915 | 5-8 | 415-1000 | 110 | 14-18 | 7.5 | / | 7561×1267×2250 | 4.5 |
| FLG-1200 | 1200 | 5-7 | 1165-1630 | 155 | 14-18 | 7.5 | 1.5 | 7600×1560×2250 | 7 |
| FLG-1500 | 1500 | 3.5-6 | 1830-2195 | 235 | 14-18 | 11 | 2.2 | 10200×1976×4080 | 9.5 |
| FLG-2000 | 2000 | 3.5-5.5 | 3890-5940 | 400 | 14-18 | 15 | 3 | 10788×2524×4486 | 16.9 |
| 2FLG-1200 | 1200 | 5-7 | 2340-3200 | 310 | 14-18 | 7.5×2 | 2.2 | 8230×3154×3110 | 15.84 |
| 2FLG-1500 | 1500 | 3.5-6 | 2280-5480 | 470 | 14-18 | 11×2 | 2.2 | 10410×3392×4070 | 21.11 |
| 2FLG-2000 | 2000 | 3.5-5.5 | 7780-11880 | 800 | 14-18 | 15×2 | 3 | 10788×4595×4486 | 36.4 |
The spiral classifier filters according to the gravity and falling speed of different particles. The fine particles floating in the water will be discharged from the upper part, and the coarse particles will sink to the bottom of the tank, and then the spiral blades will rotate the coarse particles to the feeding part to continue processing until reaching the ideal granularity.

The spiral classifier is mainly composed of a motor, a spiral blade, a spiral shaft, a tank body, a lifting mechanism, and a high wear-resistant liner.
